Sports Home | Milbourne Lodge School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
8 | 3 | 2 | 3 | 130 | 130 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 07 Dec 2021 | Away ![]() | Rokeby School, Surrey![]() | Canc - | Details | |||
14:30 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Feltonfleet School![]() ![]() | Draw 25 - 25 | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Home ![]() | ![]() | Woodcote House School![]() ![]() | Won 30 - 5 | Details | ![]() | |
14:45 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Cumnor House School for Boys![]() ![]() | Won 40 - 15 | Details | ![]() | |
14:30 Wednesday 26 Jan 2022 | Away ![]() | ![]() ![]() | The Hawthorns School![]() ![]() | Lost 0 - 0 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Surbiton High Preparatory Schools![]() ![]() | Won 0 - 0 | Details | ![]() | |
14:15 Friday 04 Feb 2022 | Away ![]() | ![]() ![]() | Rokeby School, Surrey![]() ![]() | Lost 25 - 50 | Details | ![]() | |
14:30 Tuesday 08 Feb 2022 | Away ![]() | Cranmore School![]() | Draw 5 - 5 | Details | ![]() | ||
14:30 Tuesday 22 Feb 2022 | Home ![]() | ![]() | Parkside School![]() ![]() | tbc - | Details | ![]() | |
14:15 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | Lost 5 - 30 | Details | ![]() | |
14:30 Wednesday 02 Mar 2022 | Away ![]() | RGS, Guildford![]() | tbc - | Details | ![]() | ||
14:30 Wednesday 16 Mar 2022 | tbc | ![]() | Sunningdale School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1168762