Sports Home | Milbourne Lodge School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 07 Dec 2021 | Away ![]() | Rokeby School, Surrey![]() | Canc - | Details | |||
14:30 Tuesday 18 Jan 2022 | tbc | ![]() ![]() | Feltonfleet School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 02 Feb 2022 | Away ![]() | ![]() ![]() | Surbiton High Preparatory Schools![]() ![]() | Lost 0 - 0 | Details | ||
14:15 Friday 04 Feb 2022 | Away ![]() | Rokeby School, Surrey![]() | tbc - | Details | |||
14:30 Tuesday 08 Feb 2022 | Away ![]() | Cranmore School![]() | tbc - | Details | |||
14:30 Tuesday 22 Feb 2022 | Home ![]() | Parkside School![]() | tbc - | Details | |||
14:15 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | Downsend School![]() ![]() | See report - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U11D 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11D 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1168764